Pullover/Zip-Up/Neck Gaiter Hoodie
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.5 |
Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 |
Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.7 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 85 |
Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Sleeve | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 73 |
Sleeveless Hoodie
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.0 | 27.2 | 28.0 | 29.1 | 29.9 | 31.1 | 32.3 | 33.5 |
Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Shoulder | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 |
cm | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66 | 69 | 71 | 74 | 76 | 79 | 82 | 85 |
Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
Hooded T-shirt
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 |
Sleeve | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 |
Bust | 39.0 | 40.6 | 42.1 | 43.7 | 45.3 | 46.9 | 48.4 | 50.0 |
Shoulder | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
Sleeve | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Bust | 99 | 103 | 107 | 111 | 115 | 119 | 123 | 127 |
Shoulder | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Sweatshirt
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4 | 27.6 | 28.3 | 29.5 | 29.9 | 31.1 | 32.3 | 33.5 |
Bust | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Shoulder | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 |
Sleeve | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 28.3 | 28.7 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67 | 70 | 72 | 75 | 76 | 79 | 82 | 85 |
Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
Sleeve | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 73 |
T-shirt
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
Shoulder | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 |
Polo Shirt
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 | 35.8 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 |
Shoulder | 15.7 | 16.9 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 | 91 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
Shoulder | 40 | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
Long Sleeve Button Shirt
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
Bust | 37.4 | 40.9 | 44.1 | 47.2 | 50.4 | 53.5 | 56.7 | 59.8 |
Shoulder | 17.3 | 18.1 | 18.9 | 20.1 | 20.9 | 22.0 | 22.8 | 24.0 |
Sleeve | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
Bust | 95 | 104 | 112 | 120 | 128 | 136 | 144 | 152 |
Shoulder | 44 | 46 | 48 | 51 | 53 | 56 | 58 | 61 |
Sleeve | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Hawaiian Shirt
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.9 | 29.9 | 30.7 | 31.5 | 33.1 | 34.6 | 35.4 | 36.2 |
Shoulder | 17.1 | 17.9 | 19.5 | 20.9 | 22.4 | 24.0 | 25.4 | 26.4 |
Bust | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.4 | 63.4 | 67.3 |
Sleeve | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 73.5 | 76.0 | 78.0 | 80.0 | 84.0 | 88.0 | 90.0 | 92.0 |
Shoulder | 43.5 | 45.5 | 49.5 | 53.0 | 57.0 | 61.0 | 64.5 | 67.0 |
Bust | 100 | 110 | 120 | 130 | 141 | 151 | 161 | 171 |
Sleeve | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 |
Baseball Jersey
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 29.9 | 30.7 | 31.1 | 31.5 | 31.9 | 32.7 | 33.1 | 33.9 | 34.6 |
Bust | 38.6 | 42.5 | 46.9 | 50.8 | 54.7 | 58.7 | 62.2 | 66.1 | 69.3 |
Shoulder | 15.7 | 17.3 | 18.5 | 19.7 | 20.9 | 22.0 | 23.6 | 24.8 | 25.6 |
Sleeve | 9.1 | 9.4 | 9.6 | 9.8 | 10.0 | 10.4 | 10.6 | 10.8 | 11.0 |
cm | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 76 | 78 | 79 | 80 | 81 | 83 | 84 | 86 | 88 |
Bust | 98 | 108 | 119 | 129 | 139 | 149 | 158 | 168 | 176 |
Shoulder | 40 | 44 | 47 | 50 | 53 | 56 | 60 | 63 | 65 |
Sleeve | 23 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 27.5 | 28 |
Bomber/Varsity Jacket
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28 | 28 | 28 | 29 | 30 | 31 | 31 | 31 |
Bust | 47 | 50 | 54 | 56 | 59 | 62 | 65 | 67 |
Shoulder | 21 | 22 | 23 | 24 | 25 | 26 | 26 | 27 |
Sleeve | 25 | 25 | 26 | 27 | 27 | 28 | 28 | 29 |
cm | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 70 | 71 | 72 | 74 | 76 | 78 | 79 | 80 |
Bust | 120 | 128 | 136 | 143 | 150 | 158 | 165 | 170 |
Shoulder | 54 | 56 | 58 | 60 | 63 | 65 | 67 | 69 |
Sleeve | 63 | 64 | 66 | 67 | 69 | 70 | 72 | 73 |
Men's Tank Top
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 29.1 | 29.9 | 31.1 | 31.9 | 33.1 | 33.9 | 34.6 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
Shoulder | 11.8 | 12.2 | 12.2 | 12.6 | 13.0 | 13.4 | 13.4 | 13.8 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 88 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 |
Shoulder | 30 | 31 | 31 | 32 | 33 | 34 | 34 | 35 |
Criss-Cross Open Back Tank Top
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 |
Bust | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 |
Waist | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
cm | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Bust | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 |
Waist | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 |
Hollow Tank Top
inch | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 26.8 | 27.6 | 28.3 | 29.5 | 30.3 | 31.1 | 31.9 |
Bust | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 |
Waist | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 |
cm | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 68 | 70 | 72 | 75 | 77 | 79 | 81 |
Bust | 80 | 86 | 92 | 98 | 104 | 110 | 116 |
Waist | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
Cropped T-shirt
inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 15.7 | 16.3 | 16.5 | 17.5 | 18.1 | 18.9 | 19.5 |
Bust | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 |
Sleeve | 7.5 | 7.9 | 7.9 | 8.3 | 8.3 | 8.7 | 8.7 |
Shoulder | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 40 | 41.5 | 42 | 44.5 | 46 | 48 | 49.5 |
Bust | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
Sleeve | 19 | 20 | 20 | 21 | 21 | 22 | 22 |
Shoulder | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
High Waist Leggings
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 36.6 | 37.4 | 38.6 | 39.8 | 40.6 | 41.3 | 42.5 | 43.3 |
Waist | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 |
Hip | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 |
cm | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 93 | 95 | 98 | 101 | 103 | 105 | 108 | 110 |
Waist | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
Hip | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |
Jogger Pants
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 39.4 | 40.2 | 40.9 | 41.7 | 42.5 | 43.3 | 44.1 | 44.9 | 45.7 |
Waist | 31.5 | 34.3 | 37.0 | 39.8 | 42.5 | 45.3 | 48.0 | 50.8 | 53.5 |
Hips | 40.9 | 43.7 | 46.5 | 49.2 | 52.0 | 54.7 | 57.5 | 60.2 | 63.0 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 100.0 | 102.0 | 104.0 | 106.0 | 108.0 | 110.0 | 112.0 | 114.0 | 116.0 |
Waist | 80.0 | 87.0 | 94.0 | 101.0 | 108.0 | 115.0 | 122.0 | 129.0 | 136.0 |
Hips | 104.0 | 111.0 | 118.0 | 125.0 | 132.0 | 139.0 | 146.0 | 153.0 | 160.0 |
Men's Short
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 19.7 | 20.5 | 20.9 | 21.7 | 26.0 | 26.4 | 27.2 | 28.0 | 28.3 |
Waist | 29.9 | 31.9 | 35.0 | 39.0 | 43.3 | 48.0 | 51.2 | 54.3 | 57.5 |
Hips | 36.2 | 38.6 | 42.1 | 46.1 | 49.6 | 53.5 | 57.5 | 59.8 | 63.8 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 50.0 | 52.0 | 53.0 | 55.0 | 66.0 | 67.0 | 69.0 | 71.0 | 72.0 |
Waist | 76.0 | 81.0 | 89.0 | 99.0 | 110.0 | 122.0 | 130.0 | 138.0 | 146.0 |
Hips | 92.0 | 98.0 | 107.0 | 117.0 | 126.0 | 136.0 | 146.0 | 152.0 | 162.0 |
Off Shoulder Sweatshirt
Classic Cap
Bucket Hat
Hoodie Dress
Hooded Blanket
Bedding Set
Size | TWIN | FULL | QUEEN | KING | PILLOWCASES |
inches | 68.1*89.7 | 78.7*90.1 | 90.1*90.1 | 103.9*90.1 | 30*20 |
centimeters | 173*228 | 200*229 | 229*229 | 264*229 | 76*51 |
3-Piece Duvet Cover Set
US Size | TWIN | QUEEN / FULL | KING | CALIFORNIA KING |
inches | 67.7*85.8 | 89.8*89.8 | 102*90.6 | 104*94.1 |
centimeters | 172*218 | 228*228 | 260*230 | 264*239 |
AU Size | SINGLE | DOUBLE | QUEEN | KING |
inches | 55.1*81.9 | 70.9*81.9 | 81.9*81.9 | 94.1*85.8 |
centimeters | 140*208 | 180*208 | 208*208 | 239*218 |
UK Size | SINGLE | DOUBLE | KING | SUPER KING |
inches | 52*79.1 | 79.1*79.1 | 90.9*87 | 102*87 |
centimeters | 132*201 | 201*201 | 231*221 | 259*221 |
PILLOWCASES | |
inches | 30*20 |
centimeters | 76*51 |
Premium Blankets
Size | Youth | Large | X-Large |
inches | 56*43 | 70*54 | 80*60 |
centimeters | 140*110 | 180*140 | 200*150 |
Premium Quilts
Quilt Bed Sets
Area Rug
Laundry Basket
Laundry Hamper
Car Seat Covers
AIO Pride Back Car Seat Covers
Tote Bag
Leather Tote Bag
Shoulder Handbag
Saddle Bag
Backpack
Crossbody Boho Handbag
Luggage Cover
Umbrella
Wallet Phone Case
Product measurements may vary by up to 1~3cm.
Drawstring Gift Bag
Size chart
Size | Wide | Hight |
S | 16cm/6.29in | 25cm/9.84in |
M | 24cm/9.44in | 38cm/14.9in |